Scopus Citedness
Scopus Citedness
This page lists SEAJSM articles that have been cited by documents indexed in Scopus. The citation counts show how many Scopus-indexed documents cite each SEAJSM article, as retrieved from the Scopus database.
| No. | Document Title | Authors | Source | Year | Citations |
|---|---|---|---|---|---|
| 1 | Driving e-loyalty in e-retailing: the role of e-service quality, e-satisfaction, and e-trust in Tokopedia | Zulkarnain, N., Rahayu, S., Tedjakusuma, A. | Southeast Asian Journal of Service Management, 2(2), pp. 114-127 | 2025 | 1 |
| 2 | The effect of service quality, tourist satisfaction, place attachment on environmentally responsible behavior in Praiijing traditional village | Evangeline, Y., Rahayu, S., Tedjakusuma, A. | Southeast Asian Journal of Service Management, 2(1), pp. 59-67 | 2025 | 1 |
| 3 | Subscribers’ social factors and adoption of self-service platforms in Delta State | Ikpeazu, P. | Southeast Asian Journal of Service Management, 2(3), pp. 159-173 | 2025 | 1 |
| 4 | Factors that influence purchase intention social commerce TikTok shop in Indonesia | Ong, J., Anandya, D., Indarini | Southeast Asian Journal of Service Management, 1(1), pp. 20-29 | 2024 | 1 |
| Total citations from Scopus-indexed documents | 4 | ||||


